pattern

Multiple of 10 stitches plus 1

  • Row 1 (RS): P1, *2/1LPC, 2/1RPC, 2/1LPC, p1; rep from * to end.
  • Row 2 (WS): K1, *p2, k2, p4, k2; rep from * to end.
  • Row 3: P1, *p1, 2/2RC, p2, k2, p1; rep from * to end.
  • Row 4: K1, *p2, k2, p4, k2; rep from * to end.
  • Row 5: P1, *2/1RPC, 2/1LPC, 2/1RPC, p1; rep from * to end.
  • Row 6: K1, *k1, p4, k2, p2, k1; rep from * to end.
  • Row 7: P1, *k2, p2, 2/2LC, p2; rep from * to end.
  • Row 8: K1, *k1, p4, k2, p2, k1; rep from * to end.

Repeat Rows 1–8.

Chart

8
7
6
5
4
3
2
1
11
10
9
8
7
6
5
4
3
2
1
Choose row to start

Cable chart created by Knitting Unlimited

Cable Legend

Abb Explanation Symbol
2/1LPC 2/1 Left purl cross
2/1RPC 2/1 Right purl cross
2/2RC 2/2 Right cross
2/2LC 2/2 Left cross