
Understanding Chart Symbols
This article lists the standard symbols used in knitting charts, shown in both dot and dash formats, with clear explanations in English.
Basic symbols
| Dot | Dash | Abb | Explanation |
|---|---|---|---|
|
|
|
Co | Cast on |
|
|
|
Bo | Bind off |
|
|
|
K | Knit |
|
|
|
P | Purl |
|
|
|
K tbl | Knit through the back loop |
|
|
|
P tbl | Purl through the back loop |
|
|
|
Sl wyib | Slip stitch with yarn in back |
|
|
|
Sl wyif | Slip stitch with yarn in front |
|
1 |
1 |
K1b | Knit 1 below |

Increase symbols
| Dot | Dash | Abb | Explanation |
|---|---|---|---|
|
|
|
Yo | Yarn over |
|
|
|
Yo x2 | Yarn over twice |
|
|
|
Yo x3 | Yarn over three times |
|
|
|
Kyok | (Knit 1, yarn over, knit 1) in the same stitch |
|
|
|
LLI | Left lifted increase |
|
|
|
RLI | Right lifted increase |
|
|
|
LLIp | Left lifted increase purlwise |
|
|
|
RLIp | Right lifted increase purlwise |
Decrease symbols
| Dot | Dash | Abb | Explanation |
|---|---|---|---|
| Ssk | Slip, slip, knit | ||
| K2tog | Knit two stitches together | ||
| Ssp | Slip, slip, purl | ||
| P2tog | Purl two stitches together | ||
| Sssk | Slip, slip, slip, knit | ||
| Sk2p | Slip 1, knit 2 together, pass slipped stitch over | ||
| K3tog | Knit three stitches together | ||
| Sssp | Slip, slip, slip, purl | ||
| P3tog | Purl three stitches together | ||
| S2kp | Slip two stitches knitwise, knit one, pass slipped stitches over | ||
5 |
5 |
K5tog | Knit five stitches together |
7 |
7 |
K7tog | Knit seven stitches together |