Grab your needles, yarn and BEGIN!

Pattern Instructions
English
Dansk
Deutsch
English
Multiple of 6 sts plus 3.
- Row 1 (RS): K3, *p1, k1, p1, k3 ; work from *.
- Row 2 (WS): *P3, k3 ; work from *, p3.
- Rows 3 - 6: Repeat rows 1 - 2.
- Row 7: P1, k1, p1, *k3, p1, k1, p1 ; work from *.
- Row 8: *K3, p3 ; work from *, k3.
- Rows 9 - 12: Repeat rows 7 - 8.
1–12.
Dansk
Maskeantal deleligt med 6 plus 3.
- Pind 1 (RS): 3 r, *1 vr, 1 r, 1 vr, 3 r ; strik fra *.
- Pind 2 (VS): *3 vr, 3 r ; strik fra *, 3 vr.
- Pinde 3 - 6: Gentag pinde 1 - 2.
- Pind 7: 1 vr, 1 r, 1 vr, *3 r, 1 vr, 1 r, 1 vr ; strik fra *.
- Pind 8: *3 r, 3 vr ; strik fra *, 3 r.
- Pinde 9 - 12: Gentag pinde 7 - 8.
1–12.
Deutsch
Ein Vielfaches von 6 plus 3 M.
- Reihe 1 (VS): 3re, *1 li, 1 re, 1 li, 3re ; ab * arbeiten.
- Reihe 2 (RS): *3li, 3re ; ab * arbeiten, 3li.
- Reihen 3 - 6: Reihen 1 - 2 wiederholen.
- Reihe 7: 1 li, 1 re, 1 li, *3re, 1 li, 1 re, 1 li ; ab * arbeiten.
- Reihe 8: *3re, 3li ; ab * arbeiten, 3re.
- Reihen 9 - 12: Reihen 7 - 8 wiederholen.
1–12.
Chart
| 12 | ||||||||||||||||
| 11 | ||||||||||||||||
| 10 | ||||||||||||||||
| 9 | ||||||||||||||||
| 8 | ||||||||||||||||
| 7 | ||||||||||||||||
| 6 | ||||||||||||||||
| 5 | ||||||||||||||||
| 4 | ||||||||||||||||
| 3 | ||||||||||||||||
| 2 | ||||||||||||||||
| 1 | ||||||||||||||||
| 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Knit Purl chart created by Knitting Unlimited
Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit
Tap any row to highlight it for easier tracking
Explore More Knit Purl Stitches

Listed from top to bottom and left to right:
Knit Purl 41, Knit Purl 38, Knit Purl 56,
Knit Purl 24, Knit Purl 30, Knit Purl 40.