Fern Fractal Lace Blanket

Materials and Measurements

  • Needles: US 8 — 5.0 mm
  • Aran yarn: 600g, 1200m
  • Finished measurements: Approx. 44" × 44"

TECHNIQUES USED

Symbol Abb Explanation
K Knit
P Purl
Yo Yarn over
K2tog Knit 2 stitches together
Ssk Slip slip knit
K3tog Knit 3 stitches together
Sssk Slip slip slip knit

Pattern Instructions

Cast on 160 stitches or multiple of 22 stitches plus 6.

Main Pattern

  • Row 1: (P2, YO, SSK, P2, K16) 7 times, P2, YO, SSK, P2.
  • Row 2: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 3: (P2, K2TOG, YO, P2, K8, YO, K1, YO, K4, SSSK) 7 times, P2, K2TOG, YO, P2.
  • Row 4: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 5: (P2, YO, SSK, P2, K9, YO, K1, YO, K3, SSSK) 7 times, P2, YO, SSK, P2.
  • Row 6: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 7: (P2, K2TOG, YO, P2, K10, YO, K1, YO, K2, SSSK) 7 times, P2, K2TOG, YO, P2.
  • Row 8: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 9: (P2, YO, SSK, P2, K3TOG, K4, YO, K1, YO, K3, (YO, K1) × 2, SSSK) 7 times, P2, YO, SSK, P2.
  • Row 10: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 11: (P2, K2TOG, YO, P2, K3TOG, K3, YO, K1, YO, K9) 7 times, P2, K2TOG, YO, P2.
  • Row 12: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 13: (P2, YO, SSK, P2, K3TOG, K2, YO, K1, YO, K10) 7 times, P2, YO, SSK, P2.
  • Row 14: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 15: (P2, K2TOG, YO, P2, K3TOG, (K1, YO) × 2, K3, YO, K1, YO, K4, SSSK) 7 times, P2, K2TOG, YO, P2.
  • Row 16: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 17: (P2, YO, SSK, P2, K9, YO, K1, YO, K3, SSSK) 7 times, P2, YO, SSK, P2.
  • Row 18: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 19: (P2, K2TOG, YO, P2, K10, YO, K1, YO, K2, SSSK) 7 times, P2, K2TOG, YO, P2.
  • Row 20: K2, P2, K2, (P16, K2, P2, K2) 7 times.

Repeat rows 9-20 until you reach the desired length, go to knit rows 21-30.

  • Row 21: (P2, YO, SSK, P2, K3TOG, K4, YO, K1, YO, K3, (YO, K1) × 2, SSSK) 7 times, P2, YO, SSK, P2.
  • Row 22: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 23: (P2, K2TOG, YO, P2, K3TOG, K3, YO, K1, YO, K9) 7 times, P2, K2TOG, YO, P2.
  • Row 24: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 25: (P2, YO, SSK, P2, K3TOG, K2, YO, K1, YO, K10) 7 times, P2, YO, SSK, P2.
  • Row 26: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 27: (P2, K2TOG, YO, P2, K3TOG, (K1, YO) × 2, K11) 7 times, P2, K2TOG, YO, P2.
  • Row 28: K2, P2, K2, (P16, K2, P2, K2) 7 times.
  • Row 29: (P2, YO, SSK, P2, K16) 7 times, P2, YO, SSK, P2.
  • Row 30: K2, P2, K2, (P16, K2, P2, K2) 7 times.

Then, bind off, weave in all ends, and block as desired.

Chart