
Materials and Measurements
- Needles: US 6 — 4.0 mm
- DK Yarn: 400g - 110m
- Finished measurements: Approx. 36" × 40"
TECHNIQUES USED
| Symbol | Abb | Explanation |
|---|---|---|
|
K | Knit |
|
P | Purl |
|
Yo | Yarn over |
|
K2tog | Knit 2 stitches together |
|
Ssk | Slip slip knit |

Pattern Instructions
Cast on 174 stitches or multiple of 12 stitches, plus 18.
Garter stitch Border
Knit 10 rows Garter stitch.
All rows are purl.
Main Pattern
- Row 1 (Right side): P4, YO, SSK, [K4, YO, SSK, P4, YO, SSK] ×13, K4, YO, SSK, P6.
- Wrong side rows: PURL.
- Row 3: P5, YO, SSK, [K4, YO, SSK, P4, YO, SSK] ×13, K4, YO, SSK, P5.
- Row 5: P6, YO, SSK, [K4, YO, SSK, P4, YO, SSK] ×13, K4, YO, SSK, P4.
- Row 7: P7, YO, SSK, [K4, YO, SSK, P4, YO, SSK] ×13, K4, YO, SSK, P3.
- Row 9: P6, K2TOG, YO, [K4, K2TOG, YO, P4, K2TOG, YO] ×13, K4, K2TOG, YO, P4.
- Row 11: P5, K2TOG, YO, [K4, K2TOG, YO, P4, K2TOG, YO] ×13, K4, K2TOG, YO, P5.
- Row 13: P4, K2TOG, YO, [K4, K2TOG, YO, P4, K2TOG, YO] ×13, K4, K2TOG, YO, P6.
- Row 15: P3, K2TOG, YO, [K4, K2TOG, YO, P4, K2TOG, YO] ×13, K4, K2TOG, YO, P7.
Repeat rows 1–16.
Then knit 10 rows of Garter stitch border.
Finally, bind off, weave in all ends, and block as desired.
Chart
