![Zig Zag Ribbon Blanket [Knitting]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh8m97SVqDs769VnnpHT235aDyM__eqg8pdm9NOCE_h4XyB3FA3K6uMTgQrY2_DoI9X0CbdBLDy76bAFrKSr4UhhOiwHhzbvjhGTqlEOQoE-rQKrFk6BioHnhfSwkAvCRa-rr0PI734GK8M-o6lTFVTF7Pc811TilA8kRzVBmZ0QEgN4fRBxps7pCL0Hg/s1600/Blanket-31-6%20KnittingUnlimited.jpg)
Materials and Measurements
- Needles: US 6 — 4.0 mm
- DK yarn: 1400m
- Finished measurements: Approx. 35" × 35"
TECHNIQUES USED
| Symbol | Abb | Explanation |
|---|---|---|
|
K | Knit |
|
P | Purl |
|
Yo | Yarn over |
|
K2tog | Knit 2 stitches together |
|
Ssk | Slip slip knit |

Pattern Instructions
Cast on 182 stitches or multiple of 13 stitches..
Seed stitch Border
Knit 8 rows Seed st:
- Row 1: *K1, P1; repeat from * to end.
- Row 2: *P1, K1; repeat from * to end.
- Rows 3-8: Repeat rows 1-2.
Main Pattern
- Row 1 (RS): (K1, P1) ×2, K1, [P3, SSK, K4, P3, K1, YO] ×13, P4, (K1, P1) ×2.
- Row 2 (WS): (P1, K1) ×2, P1, K3, [P2, K3, P5, K3] ×13, (K1, P1) ×2, K1.
- Row 3: (K1, P1) ×2, K1, [P3, SSK, K3, P3, K1, YO, K1] ×13, P4, (K1, P1) ×2.
- Row 4: (P1, K1) ×2, P1, K3, [P3, K3, P4, K3] ×13, (K1, P1) ×2, K1.
- Row 5: (K1, P1) ×2, K1, [P3, SSK, K2, P3, K1, YO, K2] ×13, P4, (K1, P1) ×2.
- Row 6: (P1, K1) ×2, P1, K3, [P4, K3, P3, K3] ×13, (K1, P1) ×2, K1.
- Row 7: (K1, P1) ×2, K1, [P3, SSK, K1, P3, K1, YO, K3] ×13, P4, (K1, P1) ×2.
- Row 8: (P1, K1) ×2, P1, K3, [P5, K3, P2, K3] ×13, (K1, P1) ×2, K1.
- Row 9: (K1, P1) ×2, K1, [P3, SSK, P3, K1, YO, K4] ×13, P4, (K1, P1) ×2.
- Row 10: (P1, K1) ×2, P1, K3, [P6, K3, P1, K3] ×13, (K1, P1) ×2, K1.
- Row 11: (K1, P1) ×2, K1, [P3, YO, K1, P3, K4, K2TOG] ×13, P4, (K1, P1) ×2.
- Row 12: (P1, K1) ×2, P1, K3, [P5, K3, P2, K3] ×13, (K1, P1) ×2, K1.
- Row 13: (K1, P1) ×2, K1, [P3, K1, YO, K1, P3, K3, K2TOG] ×13, P4, (K1, P1) ×2.
- Row 14: (P1, K1) ×2, P1, K3, [P4, K3, P3, K3] ×13, (K1, P1) ×2, K1.
- Row 15: (K1, P1) ×2, K1, [P3, K2, YO, K1, P3, K2, K2TOG] ×13, P4, (K1, P1) ×2.
- Row 16: (P1, K1) ×2, P1, K3, [P3, K3, P4, K3] ×13, (K1, P1) ×2, K1.
- Row 17: (K1, P1) ×2, K1, [P3, K3, YO, K1, P3, K1, K2TOG] ×13, P4, (K1, P1) ×2.
- Row 18: (P1, K1) ×2, P1, K3, [P2, K3, P5, K3] ×13, (K1, P1) ×2, K1.
- Row 19: (K1, P1) ×2, K1, [P3, K4, YO, K1, P3, K2TOG] ×13, P4, (K1, P1) ×2.
- Row 20: (P1, K1) ×2, P1, K3, [P1, K3, P6, K3] ×13, (K1, P1) ×2, K1.
Repeat rows 1–20.
Then knit 8 rows of Seed stitch border.
Finally, bind off, weave in all ends, and block as desired.
Chart
