Materials and Measurements
- Needles 3.75 mm
- Yarn Bernat Softee Baby, Soft Fern color, 500 g
- Finished measurements 40" × 44"
Techniques Used
-
Basic Techniques
-
Cable Techniques
PatternInstructions
Cast on 222 stitches or multiple of 30 stitches, plus 12 to adjust the width to the desired size.
Garter stitch Border Knit 8 rows
All rows: Knit.
Main Pattern
- Row 1 (Right side): K5, [K2, P2, K2, (P1, K1) 5 times, 2/2LC, P1, K3, P6] 7 times, K7.
- Wrong side rows: K5, knit the knit stitches and purl the purl stitches, K5.
- Row 3: K5, [K2, P2, 2/1LPC, (P1, K1) 4 times, 2/1RPC, 2/1LPC, 2/1RPC, P6] 7 times, K7.
- Row 5: K5, [K2, P3, 2/1LPC, (P1, K1) 3 times, 2/1RPC, P2, 2/2RC, P7] 7 times, K7.
- Row 7: K5, [K2, P4, 2/1LPC, (P1, K1) twice, 2/1RPC, P2, 2/1RPC, 2/1LPC, P6] 7 times, K7.
- Row 9: K5, [K2, P5, 2/1LPC, P1, K1, 2/1RPC, P2, 2/1RPC, K1, P1, 2/1LPC, P5] 7 times, K7.
- Row 11: K5, [K2, P6, 2/1LPC, 2/1RPC, P2, 2/1RPC, (K1, P1) twice, 2/1LPC, P4] 7 times, K7.
- Row 13: K5, [K2, P7, 2/2RC, P2, 2/1RPC, (K1, P1) 3 times, 2/1LPC, P3] 7 times, K7.
- Row 15: K5, [K2, P6, 2/1RPC, 2/1LPC, 2/1RPC, (K1, P1) 4 times, 2/1LPC, P2] 7 times, K7.
- Row 17: K5, [K2, P6, K3, P1, 2/2LC, (K1, P1) 5 times, K2, P2] 7 times, K7.
- Row 19: K5, [K2, P6, 2/1LPC, 2/1RPC, 2/1LPC, (K1, P1) 4 times, 2/1RPC, P2] 7 times, K7.
- Row 21: K5, [K2, P7, 2/2RC, P2, 2/1LPC, (K1, P1) 3 times, 2/1RPC, P3] 7 times, K7.
- Row 23: K5, [K2, P6, 2/1RPC, 2/1LPC, P2, 2/1LPC, (K1, P1) twice, 2/1RPC, P4] 7 times, K7.
- Row 25: K5, [K2, P5, 2/1RPC, P1, K1, 2/1LPC, P2, 2/1LPC, K1, P1, 2/1RPC, P5] 7 times, K7.
- Row 27: K5, [K2, P4, 2/1RPC, (P1, K1) twice, 2/1LPC, P2, 2/1LPC, 2/1RPC, P6] 7 times, K7.
- Row 29: K5, [K2, P3, 2/1RPC, (P1, K1) 3 times, 2/1LPC, P2, 2/2RC, P7] 7 times, K7.
- Row 31: K5, [K2, P2, 2/1RPC, (P1, K1) 4 times, 2/1LPC, 2/1RPC, 2/1LPC, P6] 7 times, K7.
Repeat Rows 1 - 32, ending on Row 1 (or 17).
Then 8 rows of Garter stitch border.
Finally, bind off, weave in all ends, and block as desired.
Available as a free PDF on Ravelry, no sign-up needed
[Click here to download the PDF]Available Chart