
Materials and Measurements
- Needles: US 6 — 4.0 mm
- Aran weight yarn: 700g, 1500m
- Finished measurements: Approx. 44" × 45"
TECHNIQUES USED
| Symbol | Abb | Explanation |
|---|---|---|
|
K | Knit |
|
P | Purl |
|
Yo | Yarn over |
|
K2tog | Knit 2 stitches together |
|
Ssk | Slip slip knit |
|
P2tog | Purl 2 stitches together |
|
SSP | Slip slip purl |

Pattern Instructions
Cast on 180 stitches or multiple of 16 stitches, plus 20.
Garter stitch border
Rows 1-16: Knit.
Main Pattern
- Row 1 (RS): K10, *YO, K14, K2TOG; repeat from * to last 10 sts, K10.
- Row 2 (WS): K10, *P2TOG, P13, YO, P1; repeat from * to last 10 sts, K10.
- Row 3: K10, *K2, YO, K12, K2TOG; repeat from * to last 10 sts, K10.
- Row 4: K10, *P2TOG, P11, YO, P3; repeat from * to last 10 sts, K10.
- Row 5: K10, *K4, YO, K10, K2TOG; repeat from * to last 10 sts, K10.
- Row 6: K10, *P2TOG, P9, YO, P5; repeat from * to last 10 sts, K10.
- Row 7: K10, *K6, YO, K8, K2TOG; repeat from * to last 10 sts, K10.
- Row 8: K10, *P2TOG, P7, YO, P7; repeat from * to last 10 sts, K10.
- Row 9: K10, *K8, YO, K6, K2TOG; repeat from * to last 10 sts, K10.
- Row 10: K10, *P2TOG, P5, YO, P9; repeat from * to last 10 sts, K10.
- Row 11: K10, *K10, YO, K4, K2TOG; repeat from * to last 10 sts, K10.
- Row 12: K10, *P2TOG, P3, YO, P11; repeat from * to last 10 sts, K10.
- Row 13: K10, *K12, YO, K2, K2TOG; repeat from * to last 10 sts, K10.
- Row 14: K10, *P2TOG, P1, YO, P13; repeat from * to last 10 sts, K10.
- Row 15: K10, *K14, YO, K2TOG; repeat from * to last 10 sts, K10.
- Row 16: K10, *YO, P14, SSP; repeat from * to last 10 sts, K10.
- Row 17: K10, *SSK, K13, YO, K1; repeat from * to last 10 sts, K10.
- Row 18: K10, *P2, YO, P12, SSP; repeat from * to last 10 sts, K10.
- Row 19: K10, *SSK, K11, YO, K3; repeat from * to last 10 sts, K10.
- Row 20: K10, *P4, YO, P10, SSP; repeat from * to last 10 sts, K10.
- Row 21: K10, *SSK, K9, YO, K5; repeat from * to last 10 sts, K10.
- Row 22: K10, *P6, YO, P8, SSP; repeat from * to last 10 sts, K10.
- Row 23: K10, *SSK, K7, YO, K7; repeat from * to last 10 sts, K10.
- Row 24: K10, *P8, YO, P6, SSP; repeat from * to last 10 sts, K10.
- Row 25: K10, *SSK, K5, YO, K9; repeat from * to last 10 sts, K10.
- Row 26: K10, *P10, YO, P4, SSP; repeat from * to last 10 sts, K10.
- Row 27: K10, *SSK, K3, YO, K11; repeat from * to last 10 sts, K10.
- Row 28: K10, *P12, YO, P2, SSP; repeat from * to last 10 sts, K10.
- Row 29: K10, *SSK, K1, YO, K13; repeat from * to last 10 sts, K10.
- Row 30: K10, *P14, YO, SSP; repeat from * to last 10 sts, K10.
Repeat rows 1-30 until you reach the desired length.
Then knit 16 rows of Garter stitch for the border.
Finally, bind off, weave in all ends, and block as desired.

Chart
| 30 | ||||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||||
| 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Chart created by Knitting Unlimited