Parallelogram Blanket

Materials and Measurements

  • Needles: US 6 — 4.0 mm
  • DK yarn: 1100–1200m
  • Finished measurements: Approx. 36" × 42"

TECHNIQUES USED

Symbol Abb Explanation
K Knit
P Purl
Parallelogram Blanket

Pattern Instructions

Cast on 180 stitches or multiple of 16 stitches, plus 20.

Seed stitch Border

Knit 8 rows of Seed stitch.

  • Row 1: *K1, P1; repeat from * to end.
  • Row 2: *P1, K1; repeat from * to end.
  • Rows 3-8: Repeat rows 1-2.

Main Pattern

  • Row 1 (RS): (K1, P1) ×3, [K8, P8] ×10, K9, (P1, K1) ×2, P1.
  • Row 2 (WS): (P1, K1) ×3, P7, [K8, P8] ×10, (K1, P1) ×3, K1.
  • Row 3: (K1, P1) ×2, K1, P3, [K8, P8] ×10, K7, (P1, K1) ×2, P1.
  • Row 4: (P1, K1) ×3, P5, [K8, P8] ×10, K3, (P1, K1) ×3.
  • Row 5: (K1, P1) ×2, K1, P5, [K8, P8] ×10, K5, (P1, K1) ×2, P1.
  • Row 6: (P1, K1) ×3, P3, [K8, P8] ×10, K5, (P1, K1) ×3.
  • Row 7: (K1, P1) ×2, K1, P7, [K8, P8] ×10, K3, (P1, K1) ×2, P1.
  • Row 8: (P1, K1) ×3, P1, [K8, P8] ×10, K7, (P1, K1) ×3.
  • Row 9: (K1, P1) ×2, K1, P9, [K8, P8] ×10, (K1, P1) ×3.
  • Row 10: (P1, K1) ×3, [P8, K8] ×10, P9, (K1, P1) ×2, K1.
  • Row 11: (K1, P1) ×3, K7, [P8, K8] ×10, (P1, K1) ×3, P1.
  • Row 12: (P1, K1) ×2, P1, K3, [P8, K8] ×10, P7, (K1, P1) ×2, K1.
  • Row 13: (K1, P1) ×3, K5, [P8, K8] ×10, P3, (K1, P1) ×3.
  • Row 14: (P1, K1) ×2, P1, K5, [P8, K8] ×10, P5, (K1, P1) ×2, K1.
  • Row 15: (K1, P1) ×3, K3, [P8, K8] ×10, P5, (K1, P1) ×3.
  • Row 16: (P1, K1) ×2, P1, K7, [P8, K8] ×10, P3, (K1, P1) ×2, K1.
  • Row 17: (K1, P1) ×3, K1, [P8, K8] ×10, P7, (K1, P1) ×3.
  • Row 18: (P1, K1) ×2, P1, K9, [P8, K8] ×10, (P1, K1) ×3.

Repeat rows 1-18.

Then, knit 8 rows of Seed stitch border.

Finally, bind off, weave in all ends, and block as desired.

Repeat Pattern Chart

18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1

Knit Purl chart created by Knitting Unlimited

Right side: Knit
Wrong side: Purl
Right side: Purl
Wrong side: Knit