
Materials and Measurements
- Needles: US 6 — 4.0 mm
- Yarn: Etrofil Bambino Lux Wool 70606, 1100m–1200m
- Finished measurements: Approx. 40" × 45"
TECHNIQUES USED
| Symbol | Abb | Explanation |
|---|---|---|
|
K | Knit |
|
P | Purl |
|
Yo | Yarn over |
|
K2tog | Knit 2 stitches together |
|
Ssk | Slip slip knit |
|
P2tog | Purl 2 stitches together |
|
SSP | Slip slip purl |

Pattern Instructions
Cast on 200 stitches or multiple of 13 stitches, plus 18.
Seed stitch Border
Knit 12 rows Seed stitch.
- Row 1 (Right side): *K1, P1; repeat from * end.
- Row 2 (Wrong Side): *P1, K1; repeat from * to end.
- Row 3-12: Repeat rows 1-2.
Main Pattern
- Row 1 (RS): (K1, P1) ×4, [P2, K1, YO, K3, K2TOG, K5] ×14, P2, (K1, P1) ×4.
- Row 2 (WS): (P1, K1) ×3, P1, K3, [P5, P2TOG, P2, YO, P2, K2] ×14, (P1, K1) ×4.
- Row 3: (K1, P1) ×4, [P2, K3, YO, K1, K2TOG, K5] ×14, P2, (K1, P1) ×4.
- Row 4: (P1, K1) ×3, P1, K3, [P5, P2TOG, YO, P4, K2] ×14, (P1, K1) ×4.
- Row 5: (K1, P1) ×4, [P2, K5, SSK, K3, YO, K1] ×14, P2, (K1, P1) ×4.
- Row 6: (P1, K1) ×3, P1, K3, [P2, YO, P2, SSP, P5, K2] ×14, (P1, K1) ×4.
- Row 7: (K1, P1) ×4, [P2, K5, SSK, K1, YO, K3] ×14, P2, (K1, P1) ×4.
- Row 8: (P1, K1) ×3, P1, K3, [P4, YO, SSP, P5, K2] ×14, (P1, K1) ×4.
Repeat rows 1–8.
Then knit 12 rows of Seed stitch border.
Finally, bind off, weave in all ends, and block as desired.
Chart
